Precision cast iron T-slot surface plate

Name: Precision cast iron T-slot surface plate

Proview: Cast iron splicing plate
Next: splicing platform

Proview: Cast iron splicing plate
Next: splicing platform
Specifications / Features
T-slot platform is mainly used for fixing the work piece is fitter workers used to debug the equipment, assembly equipment, equipment maintenance based work platform.T type groove platform material: high strength cast iron HT200-300 working surface hardness of HB170-240, after two times of artificial treatment (artificial annealing 600 degrees -700 degrees and natural aging 2-3 years) using the product precision stability, good wear resistance.
T type groove platform precision: according to the national standard metro logical verification regulation implementation, respectively is 0,1,2,3 four grades.
Warwick T-slot platform is used for detection of the workpiece or crossed the measuring datum plane. Plate mounting is transferred to the level of the plate and uniform load distribution on the fulcrum. The ambient temperature (20 + 5) degrees centigrade. When in use should avoid vibration.
T type tank platform specification:
规格(长×宽)mm | 精度等级 | ||
1级 | 2级 | 3级 | |
平面度公差(um) | |||
200×200 | 10 | 20 | 50 |
300×200 | 12 | 24 | 60 |
300×300 | 12 | 24 | 60 |
300×400 | 12 | 24 | 60 |
400×400 | 12 | 24 | 60 |
400×600 | 14 | 28 | 70 |
500×500 | 14 | 28 | 70 |
500×600 | 14 | 28 | 70 |
500×800 | 16 | 32 | 80 |
600×800 | 16 | 32 | 80 |
600×900 | 16 | 32 | 80 |
1000×750 | 18 | 36 | 90 |
1000×1000 | 20 | 39 | 96 |
1000×1200 | 20 | 40 | 100 |
1000×1500 | 24 | 48 | 120 |
1000×2000 | 26 | 52 | 130 |
1500×2000 | 28 | 56 | 140 |
1500×2500 | 32 | 64 | 152 |
1500×3000 | 35 | 70 | 174 |
2000×3000 | 36 | 74 | 184 |
2000×4000 | 44 | 88 | 219 |
2500×3000 | 186 | ||
2000×4500 | 92 | 237 | |
2000×5000 | 102 | 255 | |
2000×6000 | 118 | 292 | |
3000×6000 | 308 | ||
3000×7000 | 255 | ||
3000×8000 | 292 | ||
4000×8000 | 308 |
Related product