Double housing planer

Specifications / Features
Planer Longmen planer portal frame with horizontal and long bed. Longmen planer is mainly used for planing large workpiece, but also in the table are clamped with a plurality of parts and processing. Planer workbench with workpiece by portal frame for a straight line reciprocating movement, air travel faster than the speed of working stroke. Generally, the beam is provided with two vertical knife rest, the carriage sliding seat can rotate in the vertical plane, and the transverse feed motion can be made along the transverse beam.Cangzhou Huawei Machinery Manufacturing Co., Ltd. is the production of planer milling machine series of casting the resin sand process. After thermal aging, the state of the machine tool accuracy more stable, more beautiful and durable. The parts of the machine tool have enough rigidity, which can guarantee the accuracy of the machine itself and the machining precision.
The following parameters of Longmen planer:
Technical parameters Model |
unit | BQ20125 | B20125 | B2016 | B2020 | |||||||||||
Maximum machining dimension |
L W H |
mm | 4000 | 4000 | 6000 | 9000 | ||||||||||
mm | 1250 1600 | 1250 1600 | 1600 2000 | 1600 2000 | ||||||||||||
mm | 1000-1200 | 1000-1200 | 1200-1500 | 1200-1500 | ||||||||||||
Maximum weight of machined parts | kg | 5000 | 8000 | 10000 | 12000 | |||||||||||
Workbench |
L W |
mm | 4000 | 4000-6000 | 6000 | 9000 | ||||||||||
mm | 1000-1400 | 1000-1400 | 1400-1800 | 1400 -1800 | ||||||||||||
Maximum rack | N | 1.86×104 8×105 (Main drive low speed position) | ||||||||||||||
Travel speed | m/min | 0.07-30(stepless) | ||||||||||||||
Vertical feed rate |
level vertical |
mm | 0.2-25.1 | |||||||||||||
mm | 0.16-9.4 | |||||||||||||||
The feed side frame | mm | 0.32-13.5 0.2-11.5 | ||||||||||||||
Main motor | kw | 11-15 | 18.5-22 | 22-30 | 30- 45 | |||||||||||
Machine tool size |
L W H |
mm | 8500 | 9000 | 13000 | 19800 | ||||||||||
mm | 2500 2850 | 4100 4500 | 4500 4800 | 4500 5000 | ||||||||||||
mm | 2950 3000 | 3600 | 3500 3600 | 4150 5055 | ||||||||||||
Machine tool NW | kg | 13500 16000 | 28000 34000 | 38000 42000 | 45000 58000 | |||||||||||
Related product